Best in Show Results
Overall Best in Show | Michael Thompson-Reid’s GrCh SHERMESE JE REVIENS, Seal Tabby Point Siamese (SIA n 21) |
Best in Show Kitten | Caroline Coppola’s PRIMAGEETA DAZZLING OPAL, Odd-Eyed White British Shorthair (BSH w 63) |
Best Household Pet | Pat Kidd’s OB,IGMC BARNABY, Brown Tabby Shorthair Non-Pedigree Pet (NPS n 21) |
Massive congratulations to the delighted and proud owners.
Best of Variety Results
Adult | Kitten | Neuter | |
Section 1 | WESTLIN REBA (PER d) | – | IGrPr LEVINA COCONUT ICE (PER w 62 |
Section 2 | Ch WESTLAKES CRYSTAL DREAM (MCO fs 22) | DILLY OF WHITE MIRACLE (SIB fs 21 33) | Ch & IGrPr KITTAH PALINDROME AIRES (SBI n 21) |
Section 3 | Ch FERGAN BETTY BERETTA (BLH r 03) | PRIMAGEETA DAZZLING OPAL (BSH w 63) | MACAN DE MIDILYS (CHA) |
Section 4 | Ch KUBERA KLEOPATRA (BEN n 24 33) | DUSHENKA LAHARIEL (RUS a) | GrCh & IGrPr MELKELTER BEZRUCHKA (RUS a) |
Section 5 | Ch SIAMIGOS AILSH INDIA (BUR a) | SIAMIGOS KINLOCHMISCHIEF (BUR a) | IGrPr CAGARAN XOCHITL (ASH js 11 31) |
Section 6 | Ch SHERMESE JE REVIENS (SIA n 21) | BAROUSHKA BRUGHADAIR (OSH b) | IGrPr ENIGMATIC SPARKS (OSH d) |
Non Pedigree Pet | Pedigree Pet | ||
Household Pets | OB,IGMC BARNABY (NPS n 21) | IGMC WILLOW (PPL ns 09 22) |
Full results and the judge’s reports can be found on the GCCF Website